Salary & Benefits
Salary* – 2024 Rates
Rank | Hourly Rate | Gross Salary per Year |
---|---|---|
Probationary Constable (1st year, including during training) | $40.91 | $85,384 |
Fourth Class Constable | $43.84 | $91,499 |
Third Class Constable | $46.76 | $97,593 |
Second Class Constable | $52.60 | $109,782 |
First Class Constable | $58.45 | $121.992 |
First Class Constable 10 years plus fulfilled increments regts | $61.37 | $128.086 |
First Class Constable 15 years plus fulfilled increments regts | $64.30 | $134,201 |
First Class Constable 20 years plus fulfilled increments regts | $67.22 | $140,296 |
Note: Previous Canadian police service will be taken into account when calculating salary and annual leave entitlement.
*approximate
Benefits
- Job security
- Paid vacations
- Medical and dental plans, including extended health
- Pension Plan
- Sick leave benefits, including long-term disability
- Employee assistance program, including psychological services
- All uniforms, equipment and dry cleaning services provided
- On site gym
- Education Fund available for further education